Acupuncture Point Charts...
LG | LI | ST | SP | HT | SI | UB | KI | PC | SJ | GB | LV | |
XI | 6 | 7 | 34 | 8 | 6 | 6 | 63 | 5 | 4 | 7 | 36 | 6 |
LUO | 7 | 6 | 40 | 4 | 5 | 7 | 58 | 4 | 6 | 5 | 37 | 5 |
MU | Lg1 | St25 | Ren12 | Lv13 | Ren14 | Ren4 | Ren3 | Gb25 | Ren17 | Ren5 | Gb24 | Lv14 |
SHU | Ub13 | Ub25 | Ub21 | Ub20 | Ub15 | Ub27 | Ub28 | Ub23 | Ub14 | Ub22 | Ub19 | Ub18 |
The Bold Points are the Horary Points
The Mother Point (Tonify) Precedes the Horary Points
The Son Point (Drain) Follows the Horary Points
Element
Shu Point Yin/Zang |
Wood | Fire | Earth | Metal | Water |
Element
Shu Point Yang/Fu |
Metal | Water | Wood | Fire | Earth |
Well | Spring | Stream | River | Sea | Well | Spring | Stream | River | Sea | ||
Lg | 11 | 10 | 9 | 8 | 5 | Li | 1 | 2 | 3 | 5 | 11 |
Sp | 1 | 2 | 3 | 5 | 9 | St | 45 | 44 | 43 | 41 | 36 |
Ht | 9 | 8 | 7 | 4 | 3 | Si | 1 | 2 | 3 | 5 | 8 |
Ki | 1 | 2 | 3 | 7 | 10 | Ub | 67 | 66 | 65 | 60 | 40 |
Pc | 9 | 8 | 7 | 5 | 3 | Sj | 1 | 2 | 3 | 6 | 10 |
Lv | 1 | 2 | 3 | 4 | 8 | Gb | 44 | 43 | 41 | 38 | 34 |
8 Influential Points | 4 Command Points | 8 Extra Meridians | ||||||
Zang | Lv13 | Abdomen | St36 | Channels | MP | CP | Xi | Luo |
Fu | Ren12 | Head & Neck | Lg7 |
Ren
Yin Qiao |
Lg7 | Ki6 | 15 | |
Qi | Ren17 | Back | Ub40 | Ki6 | Lg7 | Ki8 | ||
Blood | Ub17 | Face & Mouth | Li4 |
Du
Yang Qiao |
Si3 | Ub62 | 1 | |
Sinews | Gb34 | Ub62 | Si3 | Ub59 | ||||
Marrow | Gb39 |
Dai
Yang Wei |
Gb41 | Sj5 | ||||
Bones | Ub11 | Sj5 | Gb41 | Gb35 | ||||
Vessels | Lg9 |
Chong
Yin Wei |
Sp4 | Pc6 | ||||
Pc6 | Sp4 | Ki9 |
Lower He-Sea (3 of 6) | |
Large Intestine | St37 |
Small Intestine | St39 |
San Jiao | Ub39 |